Combined union: swivel nut with 24° taper sealing and adapter to weld-end (ISO pipe dimensions)

DN | Fig. No | d1 | d2 | d3 | S1 | S2 | S3 | Flattened surface k |
L1 | L2 | Permissible deviation L2 |
L3 |
6 | 1 | 10 | 6 | М16х1 | 19 | 19 | 17 | - | 12 | 104 | 5 | 35 |
8 | 1 | 13 | 8 | М16х1 | 19 | 19 | 19 | - | 12 | 110 | 5 | 34 |
10 | 1 | 14 | 10 | М20х1 | 24 | 22 | 22 | - | 12 | 108 | 5 | 34 |
12 | 1 | 18 | 12 | М22х1,5 | 27 | 27 | 24 | - | 12 | 106,5 | 5 | 34 |
16 | 1 | 22 | 15 | М27х1,5 | 32 | 32 | 32 | - | 12 | 113 | 10 | 36 |
20 | 1 | 28 | 20 | М33х1,5 | 41 | 36 | 36 | - | 12 | 120,5 | 10 | 38 |
25 | 1 | 35 | 25 | М39х1,5 | 46 | 46 | 46 | - | 14 | 119,5 | 10 | 41 |
32 | 1 | 43 | 28 | М45х1,5 | 55 | 50 | 55 | - | 14 | 133 | 10 | 50 |
40 | 2 | 49 | 34 | М52х1,5 | 60 | - | 60 | 50 | - | 136 | 10 | 44 |
50 | 2 | 61 | 48 | М60х1,5 | 65 | - | 75 | 65 | - | 144 | 10 | 48 |
Back to the list >>