F02. Union with fixed welding neck flange according DIN EN 1092, ANSI/ASME B16.5
DN | PN, bar | h | h1 | D | D1 | D2 | b | d | n | L1 | Permissible deviation L1 |
16 | 6 | 2 | 28 | 8 | 55 | 40 | 10 | 11 | 4 | 75 | 10 |
20 | 6 | 2 | 30 | 9 | 65 | 50 | 10 | 11 | 4 | 82 | 10 |
25 | 6 | 2 | 30 | 1 | 75 | 60 | 12 | 11 | 4 | 82 | 10 |
32 | 6 | 2 | 33 | 1 | 90 | 70 | 12 | 14 | 4 | 85 | 10 |
40 | 6 | 3 | 35 | 1 | 100 | 80 | 12 | 14 | 4 | 93 | 10 |
50 | 6 | 3 | 35 | 1 | 110 | 90 | 12 | 14 | 4 | 93 | 10 |
65 | 6 | 3 | 35 | 1 | 130 | 100 | 12 | 14 | 4 | 103 | 10 |
80 | 6 | 3 | 37 | 1 | 150 | 128 | 13 | 18 | 4 | 105 | 10 |
100 | 6 | 3 | 38 | 2 | 170 | 148 | 13 | 18 | 4 | 108 | 10 |
125 | 6 | 3 | 40 | 2 | 200 | 178 | 15 | 18 | 8 | 110 | 10 |
150 | 6 | 3 | 43 | 2 | 225 | 202 | 15 | 18 | 8 | 131 | 10 |
200 | 6 | 3 | 50 | 3 | 280 | 258 | 19 | 18 | 8 | 138 | 10 |
250 | 6 | 3 | 50 | 3 | 335 | 312 | 18 | 18 | 12 | 158 | 10 |
16 | 10 | 2 | 33 | 95 | 65 | 47 | 10 | 14 | 4 | 80 | 10 |
20 | 10 | 2 | 36 | 105 | 75 | 58 | 12 | 14 | 4 | 88 | 10 |
25 | 10 | 2 | 38 | 115 | 85 | 68 | 12 | 14 | 4 | 90 | 10 |
32 | 10 | 2 | 40 | 135 | 10 | 78 | 13 | 18 | 4 | 92 | 10 |
40 | 10 | 3 | 42 | 145 | 11 | 88 | 13 | 18 | 4 | 100 | 10 |
50 | 10 | 3 | 42 | 160 | 12 | 102 | 13 | 18 | 4 | 100 | 10 |
65 | 10 | 3 | 45 | 180 | 14 | 122 | 15 | 18 | 4 | 113 | 10 |
80 | 10 | 3 | 47 | 195 | 16 | 133 | 15 | 18 | 8 | 115 | 10 |
100 | 10 | 3 | 48 | 215 | 18 | 158 | 17 | 18 | 8 | 118 | 10 |
125 | 10 | 3 | 57 | 245 | 21 | 184 | 19 | 18 | 8 | 127 | 10 |
150 | 10 | 3 | 57 | 280 | 24 | 212 | 19 | 22 | 8 | 145 | 10 |
200 | 10 | 3 | 57 | 335 | 29 | 268 | 19 | 22 | 8 | 146 | 10 |
250 | 10 | 3 | 60 | 390 | 35 | 320 | 21 | 22 | 12 | 168 | 10 |
16 | 16 | 2 | 33 | 95 | 65 | 47 | 12 | 14 | 4 | 80 | 10 |
20 | 16 | 2 | 36 | 105 | 75 | 58 | 12 | 14 | 4 | 88 | 10 |
25 | 16 | 2 | 38 | 115 | 85 | 68 | 12 | 14 | 4 | 90 | 10 |
32 | 16 | 2 | 40 | 135 | 100 | 78 | 13 | 18 | 4 | 92 | 10 |
40 | 16 | 3 | 42 | 145 | 110 | 88 | 13 | 18 | 4 | 100 | 10 |
50 | 16 | 3 | 45 | 160 | 125 | 102 | 13 | 18 | 4 | 103 | 10 |
65 | 16 | 3 | 47 | 180 | 145 | 122 | 15 | 18 | 4 | 115 | 10 |
80 | 16 | 3 | 50 | 195 | 160 | 133 | 17 | 18 | 8 | 118 | 10 |
100 | 16 | 3 | 50 | 215 | 180 | 158 | 17 | 18 | 8 | 120 | 10 |
125 | 16 | 3 | 57 | 245 | 210 | 184 | 19 | 18 | 8 | 127 | 10 |
150 | 16 | 3 | 57 | 280 | 240 | 212 | 19 | 22 | 8 | 145 | 10 |
200 | 16 | 3 | 58 | 335 | 295 | 268 | 21 | 22 | 12 | 146 | 10 |
250 | 16 | 3 | 65 | 405 | 355 | 320 | 23 | 26 | 12 | 173 | 10 |
16 | 25 | 2 | 33 | 95 | 65 | 47 | 14 | 14 | 4 | 80 | 10 |
20 | 25 | 2 | 36 | 105 | 75 | 58 | 14 | 14 | 4 | 88 | 10 |
25 | 25 | 2 | 36 | 115 | 85 | 68 | 14 | 14 | 4 | 88 | 10 |
32 | 25 | 2 | 43 | 135 | 100 | 78 | 16 | 18 | 4 | 90 | 10 |
40 | 25 | 3 | 45 | 145 | 110 | 88 | 16 | 18 | 4 | 103 | 10 |
50 | 25 | 3 | 45 | 160 | 125 | 102 | 17 | 18 | 4 | 103 | 10 |
65 | 25 | 3 | 50 | 180 | 145 | 122 | 19 | 18 | 4 | 118 | 10 |
80 | 25 | 3 | 52 | 195 | 160 | 133 | 19 | 18 | 8 | 120 | 10 |
100 | 25 | 3 | 58 | 230 | 190 | 158 | 21 | 22 | 8 | 128 | 10 |
125 | 25 | 3 | 65 | 270 | 220 | 184 | 23 | 26 | 8 | 135 | 10 |
150 | 25 | 3 | 68 | 300 | 250 | 212 | 25 | 26 | 8 | 156 | 10 |
200 | 25 | 3 | 75 | 360 | 310 | 278 | 27 | 26 | 12 | 163 | 10 |
250 | 25 | 3 | 75 | 425 | 370 | 335 | 29 | 30 | 12 | 183 | 10 |
16 | 40 | 2 | 33 | 95 | 65 | 47 | 14 | 14 | 4 | 80 | 10 |
20 | 40 | 2 | 34 | 105 | 75 | 58 | 14 | 14 | 4 | 86 | 10 |
25 | 40 | 2 | 36 | 115 | 85 | 68 | 14 | 14 | 4 | 88 | 10 |
32 | 40 | 2 | 43 | 135 | 100 | 78 | 16 | 18 | 4 | 95 | 10 |
40 | 40 | 3 | 45 | 145 | 110 | 88 | 16 | 18 | 4 | 103 | 10 |
50 | 40 | 3 | 45 | 160 | 125 | 102 | 17 | 18 | 4 | 103 | 10 |
65 | 40 | 3 | 50 | 180 | 145 | 122 | 19 | 18 | 4 | 118 | 10 |
80 | 40 | 3 | 55 | 195 | 160 | 133 | 21 | 18 | 8 | 123 | 10 |
100 | 40 | 3 | 65 | 230 | 190 | 158 | 23 | 22 | 8 | 135 | 10 |
125 | 40 | 3 | 65 | 270 | 220 | 184 | 25 | 26 | 8 | 135 | 10 |
150 | 40 | 3 | 68 | 300 | 250 | 212 | 27 | 26 | 8 | 156 | 10 |
200 | 40 | 3 | 85 | 375 | 320 | 285 | 35 | 30 | 12 | 173 | 10 |
250 | 40 | 3 | 98 | 445 | 385 | 345 | 39 | 33 | 12 | 206 | 10 |
16 | 63 | 2 | 46 | 105 | 75 | 47 | 16 | 14 | 4 | 93 | 10 |
20 | 63 | 2 | 54 | 125 | 90 | 58 | 18 | 18 | 4 | 106 | 10 |
25 | 63 | 2 | 56 | 135 | 100 | 68 | 20 | 18 | 4 | 108 | 10 |
32 | 63 | 2 | 60 | 150 | 110 | 78 | 21 | 22 | 4 | 112 | 10 |
40 | 63 | 3 | 65 | 165 | 125 | 88 | 21 | 22 | 4 | 123 | 10 |
50 | 63 | 3 | 67 | 175 | 135 | 102 | 23 | 22 | 4 | 125 | 10 |
65 | 63 | 3 | 72 | 200 | 160 | 122 | 25 | 22 | 8 | 140 | 10 |
80 | 63 | 3 | 72 | 210 | 170 | 133 | 27 | 22 | 8 | 140 | 10 |
100 | 63 | 3 | 77 | 250 | 200 | 158 | 29 | 26 | 8 | 147 | 10 |
125 | 63 | 3 | 95 | 295 | 240 | 184 | 33 | 30 | 8 | 165 | 10 |
150 | 63 | 3 | 105 | 340 | 280 | 212 | 35 | 33 | 8 | 193 | 10 |
200 | 63 | 3 | 110 | 405 | 345 | 278 | 41 | 66 | 12 | 198 | 10 |
250 | 63 | 3 | 115 | 470 | 400 | 345 | 45 | 36 | 12 | 223 | 10 |
Non-standard flanges can be made as per customer’s requirements in accordance with confirmed drawing.
Modifications of flanges have the following designations:
• F02 – stainless steel нержавеющая сталь AISI321, AISI 304 and their equivalents
• F12 – carbon steel C1020 and its equivalents
• F22 – carbon steel A 516-55 and its equivalents
Back to the list >>