F03. Union with Loose plate flange according DIN EN 1092, ANSI/ASME B16.5 and weld-on plate collar

DN | PN, bar | D | D1 | D2 | b | b1 | d | n | L1 | Permissible deviation L1 |
16 | 6 | 80 | 55 | 40 | 10 | 8 | 11 | 4 | 84 | 10 |
20 | 6 | 90 | 65 | 50 | 10 | 10 | 11 | 4 | 90 | 10 |
25 | 6 | 100 | 175 | 60 | 10 | 10 | 11 | 4 | 90 | 10 |
32 | 6 | 120 | 90 | 70 | 12 | 10 | 14 | 4 | 90 | 10 |
40 | 6 | 130 | 100 | 80 | 12 | 10 | 14 | 4 | 95 | 10 |
50 | 6 | 140 | 110 | 90 | 12 | 12 | 14 | 4 | 95 | 10 |
65 | 6 | 160 | 130 | 100 | 14 | 14 | 14 | 4 | 107 | 10 |
80 | 6 | 185 | 150 | 128 | 14 | 14 | 18 | 4 | 127 | 10 |
100 | 6 | 205 | 170 | 148 | 14 | 14 | 18 | 4 | 149 | 10 |
125 | 6 | 235 | 200 | 278 | 14 | 14 | 18 | 8 | 169 | 10 |
150 | 6 | 260 | 225 | 202 | 16 | 16 | 18 | 8 | 171 | 10 |
200 | 6 | 315 | 280 | 258 | 18 | 18 | 18 | 8 | 172 | 10 |
250 | 6 | 370 | 335 | 312 | 20 | 18 | 18 | 12 | 172 | 10 |
16 | 10 | 95 | 65 | 47 | 12 | 10 | 14 | 4 | 85 | 10 |
20 | 10 | 105 | 75 | 58 | 14 | 12 | 14 | 4 | 91 | 10 |
25 | 10 | 115 | 85 | 68 | 14 | 12 | 14 | 4 | 91 | 10 |
32 | 10 | 135 | 100 | 78 | 16 | 12 | 18 | 4 | 91 | 10 |
40 | 10 | 145 | 125 | 88 | 18 | 12 | 18 | 4 | 96 | 10 |
50 | 10 | 160 | 145 | 102 | 18 | 14 | 18 | 4 | 97 | 10 |
65 | 10 | 180 | 160 | 122 | 20 | 16 | 18 | 4 | 108 | 10 |
80 | 10 | 195 | 180 | 133 | 22 | 16 | 18 | 8 | 128 | 10 |
100 | 10 | 215 | 195 | 158 | 24 | 16 | 18 | 8 | 150 | 10 |
125 | 10 | 245 | 210 | 184 | 26 | 18 | 18 | 8 | 171 | 10 |
150 | 10 | 280 | 240 | 212 | 26 | 18 | 22 | 8 | 172 | 10 |
200 | 10 | 335 | 295 | 268 | 26 | 20 | 22 | 8 | 173 | 10 |
250 | 10 | 390 | 350 | 320 | 28 | 22 | 22 | 12 | 174 | 10 |
16 | 16 | 95 | 65 | 47 | 14 | 12 | 14 | 4 | 86 | 10 |
20 | 16 | 105 | 75 | 58 | 16 | 14 | 14 | 4 | 92 | 10 |
25 | 16 | 115 | 85 | 68 | 16 | 14 | 14 | 4 | 92 | 10 |
32 | 16 | 135 | 100 | 78 | 18 | 16 | 18 | 4 | 93 | 10 |
40 | 16 | 145 | 110 | 88 | 20 | 16 | 18 | 4 | 98 | 10 |
50 | 16 | 160 | 125 | 102 | 20 | 16 | 18 | 4 | 98 | 10 |
65 | 16 | 180 | 145 | 122 | 22 | 18 | 18 | 4 | 111 | 10 |
80 | 16 | 195 | 160 | 133 | 24 | 18 | 18 | 8 | 132 | 10 |
100 | 16 | 215 | 180 | 158 | 26 | 20 | 18 | 8 | 152 | 10 |
125 | 16 | 245 | 210 | 184 | 28 | 20 | 18 | 8 | 174 | 10 |
150 | 16 | 280 | 240 | 212 | 28 | 22 | 22 | 8 | 177 | 10 |
200 | 16 | 335 | 295 | 268 | 28 | 22 | 22 | 12 | 177 | 10 |
250 | 16 | 405 | 355 | 320 | 30 | 24 | 26 | 12 | 178 | 10 |
16 | 25 | 95 | 65 | 47 | 16 | 14 | 14 | 4 | 87 | 10 |
20 | 25 | 105 | 75 | 58 | 18 | 16 | 14 | 4 | 93 | 10 |
25 | 25 | 115 | 85 | 68 | 18 | 16 | 14 | 4 | 93 | 10 |
32 | 25 | 135 | 100 | 78 | 20 | 16 | 18 | 4 | 93 | 10 |
40 | 25 | 145 | 110 | 88 | 22 | 18 | 18 | 4 | 99 | 10 |
50 | 25 | 160 | 125 | 102 | 22 | 18 | 18 | 4 | 99 | 10 |
65 | 25 | 180 | 145 | 122 | 24 | 20 | 18 | 4 | 110 | 10 |
80 | 25 | 195 | 160 | 133 | 26 | 20 | 18 | 8 | 130 | 10 |
100 | 25 | 230 | 190 | 158 | 28 | 22 | 22 | 8 | 151 | 10 |
125 | 25 | 270 | 220 | 184 | 30 | 24 | 26 | 8 | 172 | 10 |
150 | 25 | 300 | 250 | 212 | 30 | 24 | 26 | 8 | 175 | 10 |
200 | 25 | 360 | 310 | 278 | 30 | 24 | 26 | 12 | 175 | 10 |
250 | 25 | 425 | 370 | 335 | 32 | 26 | 30 | 12 | 176 | 10 |
Non-standard flanges can be made as per customer’s requirements in accordance with confirmed drawing.
Modifications of flanges have the following designations:
• F03 – stainless steel нержавеющая сталь AISI321, AISI 304 and their equivalents
• F13 – carbon steel C1020 and its equivalents
• F23 – carbon steel A 516-55 and its equivalents
Back to the list >>